Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
2021 GNOT Club Final (August 2021)
Results after 6 of 6 matchesMatch VPs (click to show Imps)Totals
Place Team M1M2M3M4M5M6   Imps VPs W‑D‑LGold pts
1 HENDERSON (3)10.7717.6816.5910.398.8618.58 87 82.873-2-11.60
2 ZELLER (10)18.976.8618.979.6115.058.86 79 78.323-1-21.40
3 MCROBERTS (8)9.233.0317.687.8214.2818.44 43 70.483-1-21.40
4 ERLANDSON (9)11.8515.293.4114.8010.7711.14 19 67.264-1-11.80
5 WOOD (1)11.854.712.3215.9711.1416.18 3 62.174-0-21.60
6 SNOOK (7)14.0013.1413.725.2011.143.82 -1 61.024-0-21.60
7 STEELE (2)6.0016.391.0312.188.8614.54 -11 59.003-0-31.20
8 ORANGE (6)8.1516.976.2814.004.951.42 -30 51.772-0-40.80
9 FRANCIS (4)8.152.3218.006.005.725.46 -42 45.651-0-50.40
10 HORE (5)1.033.612.004.039.231.56 -147 21.460-1-50.20
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.