Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT CLUB FINAL - MATCH 2

Team 1 - WOOD
    Home Table   Away Table     Pair Datums  
  ROBBIE FULTON
LAURIE SUTTON
  JOHN ERLANDSON
WILL HIGGINS
 
  MARGARET KEATING
DIANE WENHAM
  JIM WOOD
JENNI BUCKLEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 119: ERLANDSON 1NT W8-120 3H W9140   201   -90-12 
Board 129: ERLANDSON 3S W7100 4S W9-50   502   03-2 
Board 139: ERLANDSON 4S E11-650 4S E9-100   -750-13   -620-1-12 
Board 149: ERLANDSON 1NT W9-150 3D S850   -100-3   -130-1-2 
Board 159: ERLANDSON 3S E9-140 3S E8-50   -190-5   -1400-5 
Board 169: ERLANDSON 4S S10420 4S N10-420   00       
Board 179: ERLANDSON 3D N8-50 3D N9-110   -160-4   -10-1-3 
Board 189: ERLANDSON 3H E850 2H W7-50   00       
Board 199: ERLANDSON 3NT S10430 3NT S5200   63012   10087 
Board 209: ERLANDSON 3CX S8-200 4S W9-100   -300-7   -140-2-6 
Total-17  5-21 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results