Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT CLUB FINAL - MATCH 3

Team 9 - ERLANDSON
    Home Table   Away Table     Pair Datums  
  JOHN ERLANDSON
WILL HIGGINS
  TREVOR HENDERSON
GLENYS CLIFT
 
  EILEEN JOSEY
JOHN CHURCHETT
  MARGARET KEATING
DIANE WENHAM
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 213: HENDERSON 3NT N10630 3NT N9-600   301   62001 
Board 223: HENDERSON 2SX W7200 2S W7-100   1003   10030 
Board 233: HENDERSON 5S S11650 4S S12-680   -30-1   670-10 
Board 243: HENDERSON 4H S9-50 4H S950   00   30-22 
Board 253: HENDERSON 2C N11150 3NT N9-400   -250-6   170-1-6 
Board 263: HENDERSON 3NT W9-600 6NT E9-300   -900-14   -6201-14 
Board 273: HENDERSON 3C S8-50 3C N7100   502   10-23 
Board 283: HENDERSON 3S S9140 3D E8-50   903   9021 
Board 293: HENDERSON 4S S9-100 4S S10-620   -720-12   340-10-7 
Board 303: HENDERSON 3D N10130 2H S8-110   201   303-2 
Total-23  -7-22 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results