Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT CLUB FINAL - MATCH 3

Team 3 - HENDERSON
    Home Table   Away Table     Pair Datums  
  TREVOR HENDERSON
GLENYS CLIFT
  JOHN ERLANDSON
WILL HIGGINS
 
  MARGARET KEATING
DIANE WENHAM
  EILEEN JOSEY
JOHN CHURCHETT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 219: ERLANDSON 3NT N9600 3NT N10-630   -30-1   620-10 
Board 229: ERLANDSON 2S W7100 2SX W7-200   -100-3   1000-3 
Board 239: ERLANDSON 4S S12680 5S S11-650   301   67001 
Board 249: ERLANDSON 4H S9-50 4H S950   00   30-22 
Board 259: ERLANDSON 3NT N9400 2C N11-150   2506   17061 
Board 269: ERLANDSON 6NT E9300 3NT W9600   90014   -62014-1 
Board 279: ERLANDSON 3C N7-100 3C S850   -50-2   10-32 
Board 289: ERLANDSON 3D E850 3S S9-140   -90-3   90-1-2 
Board 299: ERLANDSON 4S S10620 4S S9100   72012   340710 
Board 309: ERLANDSON 2H S8110 3D N10-130   -20-1   302-3 
Total23  227 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results