Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT CLUB FINAL - MATCH 2

Team 9 - ERLANDSON
    Home Table   Away Table     Pair Datums  
  JOHN ERLANDSON
WILL HIGGINS
  ROBBIE FULTON
LAURIE SUTTON
 
  JIM WOOD
JENNI BUCKLEY
  MARGARET KEATING
DIANE WENHAM
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 111: WOOD 3H W9-140 1NT W8120   -20-1   -90-21 
Board 121: WOOD 4S W950 3S W7-100   -50-2   02-3 
Board 131: WOOD 4S E9100 4S E11650   75013   -620121 
Board 141: WOOD 3D S8-50 1NT W9150   1003   -13021 
Board 151: WOOD 3S E850 3S E9140   1905   -14050 
Board 161: WOOD 4S N10420 4S S10-420   00       
Board 171: WOOD 3D N9110 3D N850   1604   -1031 
Board 181: WOOD 2H W750 3H E8-50   00       
Board 191: WOOD 3NT S5-200 3NT S10-430   -630-12   100-7-8 
Board 201: WOOD 4S W9100 3CX S8200   3007   -14062 
Total17  21-5 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results