Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT CLUB FINAL - MATCH 1

Team 3 - HENDERSON
    Home Table   Away Table     Pair Datums  
  TREVOR HENDERSON
GLENYS CLIFT
  LAURIE-MARIE MCROBERTS
CAROL WILSON
 
  DESLEY MUNDELL
ROSEMARY KELLEY
  EILEEN JOSEY
JOHN CHURCHETT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 18: MCROBERTS 4H N11450 4H N10-420   301   1807-6 
Board 28: MCROBERTS 2S N10170 2S N10-170   00       
Board 38: MCROBERTS 6H N12980 4H N11-450   53011   460110 
Board 48: MCROBERTS 3D E10-130 3NT E8-100   -230-6   -2804-9 
Board 58: MCROBERTS 5D E11-400 5D E11400   00   -190-55 
Board 68: MCROBERTS 5D N11400 5D S11-400   00   1606-6 
Board 78: MCROBERTS 2NT E7100 3NT E8-100   00   120-11 
Board 88: MCROBERTS 3C W850 2NT S9-150   -100-3   110-2-1 
Board 98: MCROBERTS 1NT E6100 2D W10130   2306   -3043 
Board 108: MCROBERTS 2S E10-170 4S E9-100   -270-7   -3204-9 
Total2  28-22 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results