Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT CLUB FINAL - MATCH 4

Team 10 - ZELLER
    Home Table   Away Table     Pair Datums  
  IAN JESSER
HENRY EASTMENT
  TREVOR HENDERSON
GLENYS CLIFT
 
  EILEEN JOSEY
JOHN CHURCHETT
  LIZ ZELLER
MEARON GELDARD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: HENDERSON 3C N7-100 3NT N6150   502   -30-23 
Board 23: HENDERSON 1CX W4500 2C W4-200   3007   1408-2 
Board 33: HENDERSON 3NT S11460 3NT S850   51011   410210 
Board 43: HENDERSON 3NT W11-660 3D E11150   -510-11   -370-7-6 
Board 53: HENDERSON 2H S9140 2H S9-140   00       
Board 63: HENDERSON 4S S7-150 2H W8110   -40-1   -100-20 
Board 73: HENDERSON 4D N10130 3SX W7-500   -370-9   250-3-6 
Board 83: HENDERSON 4H W11-450 4H W11450   00       
Board 93: HENDERSON 5H S12480 4H S12-480   00       
Board 103: HENDERSON 6S S131460 6S S13-1460   00       
Total-1  -4-1 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results