Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT CLUB FINAL - MATCH 1

Team 4 - FRANCIS
    Home Table   Away Table     Pair Datums  
  GWEN FRANCIS
BOB FULCHER
  JOHN ERLANDSON
WILL HIGGINS
 
  MARGARET KEATING
DIANE WENHAM
  DAVID THOMSON
ANNE KIRKPATRICK
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: ERLANDSON 4H S10420 2D S8-90   3308   18063 
Board 29: ERLANDSON 2S N10170 4S S10-620   -450-10   1700-10 
Board 39: ERLANDSON 3NT N12490 5H N12-480   100   4601-1 
Board 49: ERLANDSON 4H W9100 3D E8-100   00   -2809-9 
Board 59: ERLANDSON 5D E11-400 2S S7100   -300-7   -190-5-3 
Board 69: ERLANDSON 4D N10130 3NT S850   1805   160-15 
Board 79: ERLANDSON 3H W7200 3NT E8-100   1003   12021 
Board 89: ERLANDSON 2NT N9150 1NT N9-150   00   1101-1 
Board 99: ERLANDSON 1NT W7-90 3NT E8-100   -190-5   -30-2-4 
Board 109: ERLANDSON 2S E10-170 2S E11200   301   -3204-3 
Total-5  15-22 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results