Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT CLUB FINAL - MATCH 1

Team 9 - ERLANDSON
    Home Table   Away Table     Pair Datums  
  JOHN ERLANDSON
WILL HIGGINS
  GWEN FRANCIS
BOB FULCHER
 
  DAVID THOMSON
ANNE KIRKPATRICK
  MARGARET KEATING
DIANE WENHAM
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: FRANCIS 2D S890 4H S10-420   -330-8   180-3-6 
Board 24: FRANCIS 4S S10620 2S N10-170   45010   170100 
Board 34: FRANCIS 5H N12480 3NT N12-490   -100   4601-1 
Board 44: FRANCIS 3D E8100 4H W9-100   00   -2809-9 
Board 54: FRANCIS 2S S7-100 5D E11400   3007   -19035 
Board 64: FRANCIS 3NT S8-50 4D N10-130   -180-5   160-51 
Board 74: FRANCIS 3NT E8100 3H W7-200   -100-3   120-1-2 
Board 84: FRANCIS 1NT N9150 2NT N9-150   00   1101-1 
Board 94: FRANCIS 3NT E8100 1NT W790   1905   -3042 
Board 104: FRANCIS 2S E11-200 2S E10170   -30-1   -3203-4 
Total5  22-15 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results