Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT CLUB FINAL - MATCH 5

Team 10 - ZELLER
    Home Table   Away Table     Pair Datums  
  IAN JESSER
HENRY EASTMENT
  KEN ORANGE
JOHN RYAN
 
  DAVE MULHERIN
MARK HUNT
  LIZ ZELLER
MEARON GELDARD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 116: ORANGE 3S W10-170 4S W10420   2506   -34052 
Board 126: ORANGE 4H S10620 3S W6-150   47010   620010 
Board 136: ORANGE 4H E10-620 4H E9-100   -720-12   -70-11-5 
Board 146: ORANGE 3NT S11460 1NT S7-90   3709   609-1 
Board 156: ORANGE 3S E850 2NT E7-50   00   -403-3 
Board 166: ORANGE 3H W8100 3H W8-100   00   120-11 
Board 176: ORANGE 2S N8110 3NT S9-400   -290-7   03-9 
Board 186: ORANGE 2C W750 3NT E9400   45010   -13057 
Board 196: ORANGE 3NT W10-630 4H W10620   -100       
Board 206: ORANGE 4H N12680 4H N12-680   00       
Total16  132 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results