Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT CLUB FINAL - MATCH 6

Team 3 - HENDERSON
    Home Table   Away Table     Pair Datums  
  TREVOR HENDERSON
GLENYS CLIFT
  KEN ORANGE
JOHN RYAN
 
  DAVE MULHERIN
MARK HUNT
  EILEEN JOSEY
JOHN CHURCHETT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 216: ORANGE 2D S9110 2S E7-50   602   -404-3 
Board 226: ORANGE 4H S11450 5C E9-200   2506   36034 
Board 236: ORANGE 2D S10130 1D S10-130   00       
Board 246: ORANGE 1NT N8120 2D S9-110   100       
Board 256: ORANGE 4S N12480 4S N11-450   301   46010 
Board 266: ORANGE 2S E8-110 3C W10130   201   -40-23 
Board 276: ORANGE 3NT S9400 1H N9-140   2606   16061 
Board 286: ORANGE 2H W750 3H W8-50   00   301-1 
Board 296: ORANGE 4H N11650 6H N10200   85013   650013 
Board 306: ORANGE 3S W11-200 4S W11450   2506   -28025 
Total35  1522 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results