Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT CLUB FINAL - MATCH 2

Team 7 - SNOOK
    Home Table   Away Table     Pair Datums  
  CHRIS SNOOK
MOHAN TRADA
  IAN JESSER
HENRY EASTMENT
 
  LIZ ZELLER
MEARON GELDARD
  DENISE HARTWIG
MAVIS SIMPSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1110: ZELLER 3D E9-110 2NT E8120   100   -90-11 
Board 1210: ZELLER 2S W9-140 3S W9140   00   0-44 
Board 1310: ZELLER 4S E10-620 4S E10620   00       
Board 1410: ZELLER 1NT W8-120 1NT W9150   301   -13001 
Board 1510: ZELLER 3S E9-140 2S E9140   00       
Board 1610: ZELLER 4S N10420 4S S10-420   00       
Board 1710: ZELLER 3D N8-50 3H E9140   903   -10-14 
Board 1810: ZELLER 2H W750 2H W8110   1604   5004 
Board 1910: ZELLER 3NT S8-50 3NT S7100   502   100-45 
Board 2010: ZELLER 3S W9-140 3C S8100   -40-1   -1400-1 
Total9  -1018 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results