Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
GNOT Heat A Friday (July 2021)
Top 7 contending pairs advance to play in the Club Final on Sunday 15th August

Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6   Imps VPs W‑D‑LGold pts
1 C ZELLER (2)2 48 48 -6 12 50  154 92.594-1-11.80
2 N MAYERS (1)13 15 20 6 27 21  102 90.756-0-02.40
3 C WOOD (3)4 6 18 47 -12 -21  42 68.984-0-21.60
4 C STEELE (10)-5 -15 15 -13 20 24  26 66.623-0-31.20
5 C ROBERTS (9)5 -6 27 3 -27 6  8 62.994-0-21.60
6 C HORE (8)24 -15 16 -3 21 -50  -7 62.073-0-31.20
7 C HEDE (7)35 35 -48 -47 18 -6  -13 60.543-0-31.20
8 C MCCONACHY (6)-4 -48 -15 48 3 13  -3 59.123-0-31.20
9 C GEBBETT (5)-2 15 -20 14 -18 5  -6 58.933-1-21.40
10 N SNOOK (4)-13 44 -18 13 -21 -5  0 56.112-0-40.80
11 C OAKROOT (12)-24 -44 23 -14 -3 49  -13 54.472-0-40.80
12 C PORTER (13)-39 26 -27 14 -20 -13  -59 45.012-0-40.80
13 C WRIGHT (11)39 -35 -16 -14 -12 -49  -87 36.931-0-50.40
14 C MALLORY (14)-35 -26 -23 -48 12 -24  -144 24.891-0-50.40
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.