Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT HEAT A FRIDAY - MATCH 5

Team 10 - STEELE
    Home Table   Away Table     Pair Datums  
  PAM STEELE
DENNIS LINCOLN
  TIM PORTER
SUSIE FRASER
 
  MURRAY PIETSCH
EDWARD PIETSCH
  OLIVER DASHWOOD
JOAN MLADEN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1113: PORTER 1NT E8-120 2NT E9150   301   -12001 
Board 1213: PORTER 3NT E11-460 3NT W12490   301   -400-23 
Board 1313: PORTER 3D N9110 4H S9100   2105   3024 
Board 1413: PORTER 2NT E8-120 4H E10420   3007   -30-39 
Board 1513: PORTER 2H S9140 3H S8100   2406   -1206-1 
Board 1613: PORTER 2S E10-170 2S E9140   -30-1   -3705-6 
Board 1713: PORTER 4S E10-420 4S W10420   00   -300-33 
Board 1813: PORTER 4H N9-100 3S E8-50   -150-4   70-51 
Board 1913: PORTER 5C S11400 4D N950   45010   15065 
Board 2013: PORTER 2S W8-110 2D N8-90   -200-5   -50-2-4 
Total20  415 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results