Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT HEAT A FRIDAY - MATCH 4

Team 1 - MAYERS
    Home Table   Away Table     Pair Datums  
  ADRIAN MAYERS
GLENYS CLIFT
  IAN JESSER
HENRY EASTMENT
 
  LIZ ZELLER
MEARON GELDARD
  EILEEN JOSEY
JOHN CHURCHETT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: ZELLER 3NT E11-460 3NT E10430   -30-1   -390-21 
Board 22: ZELLER 4S E13-510 5D N10100   -410-9   -270-6-5 
Board 32: ZELLER 1S N10170 4S N10-420   -250-6   300-4-3 
Board 42: ZELLER 3NT N8-100 3NT N8100   00   160-66 
Board 52: ZELLER 3D W9-110 1NT W8120   100   30-44 
Board 62: ZELLER 3C S10130 2H W9140   2707   -10061 
Board 72: ZELLER 3D N9110 4H W10620   73012   60212 
Board 82: ZELLER 3NT E850 3NT W12490   54011   -23076 
Board 92: ZELLER 4H E12-680 3NT W10630   -50-2   -600-21 
Board 102: ZELLER 2NT E8-120 3NT E8-100   -220-6   -2002-7 
Total6  -716 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results