Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT HEAT A FRIDAY - MATCH 3

Team 1 - MAYERS
    Home Table   Away Table     Pair Datums  
  ADRIAN MAYERS
GLENYS CLIFT
  RAE CAPON
GWENDOLINE FRANCIS
 
  PAM GEBBETT
DAVID THOMSON
  EILEEN JOSEY
JOHN CHURCHETT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 215: GEBBETT 2C E8-90 3NT W10430   3408   -20036 
Board 225: GEBBETT 3D W10-130 4DX W10710   58011   -130011 
Board 235: GEBBETT 4S W10-620 5S W10-100   -720-12   -550-2-12 
Board 245: GEBBETT 4H N9-50 4D N7150   1003   -5003 
Board 255: GEBBETT 2D S6-100 1NT S650   -50-2   0-32 
Board 265: GEBBETT 3NT S9600 1NT S9-150   45010   170101 
Board 275: GEBBETT 3NT N11460 3NT N9-400   602   2006-5 
Board 285: GEBBETT 5C E13-440 6SX E10-300   -740-12   -5403-13 
Board 295: GEBBETT 3CX E51100 3HX E7-500   60012   26013-6 
Board 305: GEBBETT 2NT E8-120 2NT E8120   00   -70-22 
Total20  28-11 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results