Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT HEAT A FRIDAY - MATCH 4

Team 2 - ZELLER
    Home Table   Away Table     Pair Datums  
  IAN JESSER
HENRY EASTMENT
  ADRIAN MAYERS
GLENYS CLIFT
 
  EILEEN JOSEY
JOHN CHURCHETT
  LIZ ZELLER
MEARON GELDARD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 11: MAYERS 3NT E10-430 3NT E11460   301   -390-12 
Board 21: MAYERS 5D N10-100 4S E13510   4109   -27056 
Board 31: MAYERS 4S N10420 1S N10-170   2506   30034 
Board 41: MAYERS 3NT N8-100 3NT N8100   00   160-66 
Board 51: MAYERS 1NT W8-120 3D W9110   -100   30-44 
Board 61: MAYERS 2H W9-140 3C S10-130   -270-7   -100-1-6 
Board 71: MAYERS 4H W10-620 3D N9-110   -730-12   60-12-2 
Board 81: MAYERS 3NT W12-490 3NT E8-50   -540-11   -230-6-7 
Board 91: MAYERS 3NT W10-630 4H E12680   502   -600-12 
Board 101: MAYERS 3NT E8100 2NT E8120   2206   -2007-2 
Total-6  -167 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results