Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT HEAT A FRIDAY - MATCH 2

Team 3 - WOOD
    Home Table   Away Table     Pair Datums  
  ROBBIE FULTON
LARRAINE SUTTON
  DAVE ROBERTS
PAUL MATTHEWS
 
  ELIZABETH THORNE
TONY THORNE
  JIM WOOD
JENNI BUCKLEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 119: ROBERTS 4H N12480 2C E890   57011   450111 
Board 129: ROBERTS 2NT S7-100 3D W9110   100   0-33 
Board 139: ROBERTS 3NT E11-660 5C W11600   -60-2   -210-109 
Board 149: ROBERTS 4D S9-50 3S W7-100   -150-4   40-3-2 
Board 159: ROBERTS 4S S10620 3NT S9-600   201   2608-8 
Board 169: ROBERTS 3H S9140 3H S10-170   -30-1   160-10 
Board 179: ROBERTS 2D N10130 3D N10-130   00   160-11 
Board 189: ROBERTS 4H S10620 4H S10-620   00   640-11 
Board 199: ROBERTS 3D S9110 3D N9-110   00   402-2 
Board 209: ROBERTS 2S N9140 1S N8-110   301   13001 
Total6  -814 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results