Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT HEAT A FRIDAY - MATCH 4

Team 7 - HEDE
    Home Table   Away Table     Pair Datums  
  DAVE EDWARDS
MICHAEL DOHERTY
  ROBBIE FULTON
LARRAINE SUTTON
 
  JIM WOOD
JENNI BUCKLEY
  JOHN HEDE
ROBERT FULCHER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: WOOD 3NT E12-490 3NT E10430   -60-2   -390-31 
Board 23: WOOD 5S E13-510 5D S10100   -410-9   -270-6-5 
Board 33: WOOD 4S N10420 4S N10-420   00   3003-3 
Board 43: WOOD 1NT N9150 4H S11-650   -500-11   1600-10 
Board 53: WOOD 2NT W8-120 1NT S9-150   -270-7   30-4-3 
Board 63: WOOD 1H E9-140 2H E8110   -30-1   -100-10 
Board 73: WOOD 3S W9-140 4D N9100   -40-1   60-54 
Board 83: WOOD 4S W11-450 2D E10130   -320-8   -230-6-3 
Board 93: WOOD 3NT W11-660 3NT W10630   -30-1   -600-21 
Board 103: WOOD 2NT W10-180 3NT E8-100   -280-7   -2001-7 
Total-47  -23-25 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results