Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
Tuesday Night Teams competition (September 2019)
Results after 8 of 8 matchesMatch Imps (click to show VPs)Totals
Place Team M1M2M3M4M5M6M7M8   Imps VPs W‑D‑LRed pts
1 EILEEN JOSEY (5)5 -20 21 21 19 1 17 12  76 107.066-1-11.96
2 MAURICE JOSEY (7)-4 -19 6 6 4 14 20 -12  15 85.975-0-31.44
3 ROBERTS (8)8 20 -19 -6 -35 18 28 -5  9 84.024-0-41.09
4 HARTWIG (2)-40 3 -6 19 35 -1 -5 -2  3 81.173-1-40.49
5 SNOOK (4)4 -10 -21 17 -3 -18 5 37  11 81.054-0-40.56
6 HORE (6)-8 10 15 11 -14 1 -17 2  0 80.634-1-30.63
7 LINCOLN (9)-5 19 -15 -19 3 -7 13 -28  -39 67.303-0-50.42
8 SPEZIALI (3)-14 40 19 -11 -19 7 -20 -37  -35 66.953-0-50.42
9 EASTMENT (1)-3 14 -17 -21 -1 -4 5 -13  -40 65.852-1-50.35
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.