Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

TUESDAY NIGHT TEAMS COMPETITION - MATCH 2

Team 9 - LINCOLN Team
    Home Table   Away Table     Pair Datums  
  DENNIS LINCOLN
PAMELA STEELE
  MAURICE JOSEY
BRUCE HINCHLIFFE
 
  LAWRENCE PRICE
HUGH ROBINSON
  ROBERT FULCHER
JOAN MLADEN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 87: MAURICE JOSEY Team 4H E950 3H E10170   2206   -5033 
Board 97: MAURICE JOSEY Team 4H W11-650 4H W10620   -30-1   -300-88 
Board 107: MAURICE JOSEY Team 4H N10620 3C S9-110   51011   540210 
Board 117: MAURICE JOSEY Team 3H W850 1S S10-170   -120-3   140-3-1 
Board 127: MAURICE JOSEY Team 3H W9-140 2H W9140   00   40-55 
Board 137: MAURICE JOSEY Team 2S S8110 2S S6200   3107   7017 
Board 147: MAURICE JOSEY Team 3S N10170 3S N11-200   -30-1   310-43 
Total19  -1435 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results