Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

TUESDAY NIGHT TEAMS COMPETITION - MATCH 3

Team 5 - EILEEN JOSEY Team
    Home Table   Away Table     Pair Datums  
  ROSS MCCASKER
BEVERLEY MCCASKER
  HENRY EASTMENT
WILL HIGGINS
 
  DESLEY HANRAHAN
LYN VARY
  EILEEN JOSEY
JOHN CHURCHETT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 221: EASTMENT Team 3S W10-170 3S W9140   -30-1   -70-32 
Board 231: EASTMENT Team 5NT E10100 3NT W10630   73012   -550122 
Board 241: EASTMENT Team 4H S11450 4H S11-450   00       
Board 251: EASTMENT Team 4H N10420 2H N10-170   2506   33034 
Board 261: EASTMENT Team 3S S9140 2S S9-140   00       
Board 271: EASTMENT Team 1NT E5100 2NT N750   1504   120-15 
Board 281: EASTMENT Team 4H S11650 4H S11-650   00       
Total21  1113 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results