Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

TUESDAY NIGHT TEAMS COMPETITION - MATCH 7

Team 9 - LINCOLN Team
    Home Table   Away Table     Pair Datums  
  DENNIS LINCOLN
PAMELA STEELE
  HENRY EASTMENT
WILL HIGGINS
 
  DESLEY HANRAHAN
LYN VARY
  ROBERT FULCHER
JOAN MLADEN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 221: EASTMENT Team 5HX S8-500 5HX S7800   3007   -64044 
Board 231: EASTMENT Team 2C S6-200 1NT N6100   -100-3   -50-42 
Board 241: EASTMENT Team 4H N8-100 2H S8-110   -210-5   50-4-2 
Board 251: EASTMENT Team 3NT N10430 3NT N10-430   00   3004-4 
Board 261: EASTMENT Team 5D S11600 2NT N10-180   4209   40056 
Board 271: EASTMENT Team PASS N=0 PASS N=0   00   20-11 
Board 281: EASTMENT Team 3NT E850 2NT E8120   1705   -4032 
Total13  79 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results