Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

TUESDAY NIGHT TEAMS COMPETITION - MATCH 8

Team 3 - SPEZIALI Team
    Home Table   Away Table     Pair Datums  
  SIMON WICKS
TERE WOTHERSPOON
  CHRIS SNOOK
MOHAN TRADA
 
  SANDY FRASER
SUSIE FRASER
  JENNY SPEZIALI
LIZ ZELLER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 224: SNOOK Team 4S W11-650 5HX S8500   -150-4   -6400-4 
Board 234: SNOOK Team 2S N7-100 2D W7-100   -200-5   -50-2-4 
Board 244: SNOOK Team 4H N9-50 2S E7-50   -100-3   50-30 
Board 254: SNOOK Team 3H N7-100 3NT N10-430   -530-11   300-9-4 
Board 264: SNOOK Team 2S S10170 3NT S11-660   -490-10   400-6-6 
Board 274: SNOOK Team PASS N=0 1NT S650   502   20-12 
Board 284: SNOOK Team 2S N6-200 3NT E8-50   -250-6   -40-4-3 
Total-37  -25-19 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results