Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

TUESDAY NIGHT TEAMS COMPETITION - MATCH 2

Team 7 - MAURICE JOSEY Team
    Home Table   Away Table     Pair Datums  
  MAURICE JOSEY
BRUCE HINCHLIFFE
  DENNIS LINCOLN
PAMELA STEELE
 
  ROBERT FULCHER
JOAN MLADEN
  LAWRENCE PRICE
HUGH ROBINSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 89: LINCOLN Team 3H E10-170 4H E9-50   -220-6   -50-3-3 
Board 99: LINCOLN Team 4H W10-620 4H W11650   301   -300-88 
Board 109: LINCOLN Team 3C S9110 4H N10-620   -510-11   540-10-2 
Board 119: LINCOLN Team 1S S10170 3H W8-50   1203   14013 
Board 129: LINCOLN Team 2H W9-140 3H W9140   00   40-55 
Board 139: LINCOLN Team 2S S6-200 2S S8-110   -310-7   70-7-1 
Board 149: LINCOLN Team 3S N11200 3S N10-170   301   310-34 
Total-19  -3514 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results