Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
GNOT Heat C Wednesdays (July 2023)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6   Imps VPs W‑D‑LGold pts
1 N MAYERS (1) MEARON GELDARD - ADRIAN MAYERS - WILL HIGGINS - GLENYS CLIFT - TREVOR HENDERSON 40 19 35 41 43 -18  160 96.915-0-12.00
2 N SNOOK (4) CHRIS SNOOK - DENISE HARTWIG - ROBERT FULCHER - MAVIS SIMPSON - MOHAN TRADA 0 36 36 6 10 18  106 88.555-1-02.20
3 DUKE (9) KATHY DUKE - OLIVER DASHWOOD - JOAN MLADEN - DENNIS LINCOLN 47 -19 10 26 -10 25  79 78.344-0-21.60
4 N HORE (2) LEE HORE - JOHN CHURCHETT - IAN JESSER - ELIZABETH ZELLER -11 29 -10 58 19 2  87 77.053-1-21.40
5 STEELE (7) PAMELA STEELE - DESLEY MUNDELL - MARLENE MIRTSCHIN - PAULINE LUTTON 26 -26 7 31 21 -2  57 75.924-1-11.80
6 HOPKINS (8) FLEUR HOPKINS - SANDRA CLARKE - DAVID EDWARDS - JOHN HEDE - JULIE O'CONNOR - NGAIRE WILLS 0 41 7 38 -43 -2  41 70.493-2-11.60
7 DOHERTY (6) MICK DOHERTY - GUS GOVAN - EILEEN JOSEY - ROD BRILLIANT 11 49 -35 20 -21 14  38 69.474-0-21.60
8 MOLLISON (23) ANDREW MOLLISON - HELEN FITZGERALD - MURRAY PIETSCH - MICHAEL ROSE-MILLER 1 -18 -13 36 36 2  44 68.782-2-21.20
9 N BUCKLEY (3) JENNI BUCKLEY - JIM WOOD - ROBBIE FULTON - ANNE KIRKPATRICK -26 37 32 -6 20 -25  32 66.653-0-31.20
10 FRASER (18) SUSIE FRASER - SANDY FRASER - TIM PORTER - ROGER GREEN 10 16 -7 -20 7 1  7 62.903-1-21.40
11 THORNE (10) TONY THORNE - ELIZABETH THORNE - DAVID ROBERTS - PAUL MATTHEWS 13 32 19 -41 -19 -1  3 62.713-1-21.40
12 FRANCIS (5) GWEN FRANCIS - RAE CAPON - CAROL WILSON - SUSAN SPINKS -40 32 -32 35 20 -14  1 60.793-0-31.20
13 DRUMMOND (15) DIANA DRUMMOND - JUDY MORGAN - MICHELE ALROE - HUGH ROBINSON 19 26 -19 -26 -7 8  1 60.323-0-31.20
14 HINCHLIFFE (14) PETER MORTON - BRUCE HINCHLIFFE - JOHN CLIFT - BARBARA POWER - CORAL APEL -13 22 22 -38 -20 10  -17 56.993-0-31.20
15 GIBSON (22) KERRY GIBSON - PAULINE CURIN - KAY DUNCAN - JOHN RYAN -10 17 -22 41 -20 -8  -2 56.002-0-40.80
16 YOUNG (24) JILL YOUNG - BRENDA PARRY - MARIE NEWBURY - DIANA MCDOUGALL - ANN HAWKER 11 -49 26 -31 -1 3  -41 53.633-1-21.40
17 SHORT (13) EDWINA WILLIS - FAY SHORT - JOYCE ZIESEMER - MARY MCCONACHY - MARGARET YORK -47 -32 4 -7 21 15  -46 51.863-0-31.20
18 MALLORY (25) TREVOR MALLORY - IAN COSTIN - SHEA STANLEY - DIANNE DWYER 3 18 -36 -9 1 -10  -33 51.772-1-31.00
19 WALSH (21) MICHAEL WALSH - BOB DODMAN - AINO JAATINEN - TREVOR CORTHORNE 12 -32 13 -58 4 -3  -64 50.493-0-31.20
20 WRIGHT (11) ROZALYN WRIGHT - SUZANNE BRAZIER - DESLEY HANRAHAN - LYN VARY -19 -37 -4 6 1 12  -41 50.482-1-31.00
21 EDWARDS (16) CAROL EDWARDS - MARGARET TUCKER - KAY BLAKENEY - DAWN BROSI -10 -17 -26 -6 18 2  -39 48.231-1-40.60
22 HOLMES (12) HELEN HOLMES - ANNEKE BIERENBROODSPOT - LESLEY MEYERS - ZARA CLEMESHA 10 -16 -7 9 -36 -15  -55 45.502-0-40.80
23 KAISER (26) MICHAEL KAISER - ADRIENNE MONTAGUE - ROSANNE MUNNS - DALE BUREY -3 -36 24 -41 -4 -2  -62 45.331-1-40.60
24 OAKROOT (17) MARILYN OAKROOT - MARION HUNT - YVONNE BLAKENEY - KAYE FISHER - KEN ORANGE -12 -22 -7 -36 -21 41  -57 41.541-0-50.40
25 DOWNS (19) ANN DOWNS - BARBARA DAVIES - KERRY BROWN - RACHEL KLUPFEL -1 -41 -24 7 -1 -41  -101 36.291-2-30.80
26 BARRETT (20) PAUL BARRETT - CARMEL BARRETT - SHARYN GIERKE - JAN FLYNN - ROBYN JACKSON -11 -29 7 -35 -18 -12  -98 33.011-0-50.40
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.