Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT HEAT C WEDNESDAYS 2023 - MATCH 6

Team 10 - THORNE
    Home Table   Away Table     Pair Datums  
  DAVID ROBERTS
PAUL MATTHEWS
  TIM PORTER
ROGER GREEN
 
  SUSIE FRASER
SANDY FRASER
  TONY THORNE
ELIZABETH THORNE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2118: FRASER 6S N121430 6S N12-1430   00   91011-11  
Board 2218: FRASER 4S E9100 3NT E7-200   -100-3   -2107-9  
Board 2318: FRASER 5NT S11660 3NT N11-660   00   5802-2  
Board 2418: FRASER 4S S11450 4S S10-420   301   42010  
Board 2518: FRASER 1H N6-50 2C W9110   602   -10020  
Board 2618: FRASER 3S W11-200 2S W10170   -30-1   -40-44  
Board 2718: FRASER 3D W10-130 4D W9-50   -180-5   -70-2-3  
Board 2818: FRASER 3S S12230 3S S9-140   903   22002  
Board 2918: FRASER 4H N11650 4H N11-650   00   6101-1  
Board 3018: FRASER 2S S9140 1NT N7-90   502   702-1  
Total-1  20-21 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results