Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT HEAT C WEDNESDAYS 2023 - MATCH 3

Team 21 - WALSH
    Home Table   Away Table     Pair Datums  
  MICHAEL WALSH
BOB DODMAN
  ANDREW MOLLISON
HELEN FITZGERALD
 
  MURRAY PIETSCH
MICHAEL ROSE-MILLER
  AINO JAATINEN
TREVOR CORTHORNE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2123: MOLLISON 3NT W11-460 3NT W11460   00        
Board 2223: MOLLISON 1NT S790 2NT S8-120   -30-1   1000-1  
Board 2323: MOLLISON 3H N7-200 1D S6100   -100-3   -10-53  
Board 2423: MOLLISON 2D S890 3S E10170   2606   -18070  
Board 2523: MOLLISON 4S S10420 4S S10-420   00   3203-3  
Board 2623: MOLLISON 3S E7200 3D W9110   3107   -4062  
Board 2723: MOLLISON 3H N11200 4H N10-420   -220-6   330-4-3  
Board 2823: MOLLISON 2C N890 3D W8-50   401   -404-3  
Board 2923: MOLLISON 2D S9110 3D N8100   2105   033  
Board 3023: MOLLISON 2H S8110 3H S850   1604   6023  
Total13  161 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results