Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
GNOT Heat C Saturday (July 2021)
Results after 6 of 6 matchesMatch VPs (click to show Imps)Totals
Place Team M1M2M3M4M5M6   Imps VPs W‑D‑LGold pts
1 WOOD (4)18.976.5718.718.507.8217.51 82 78.083-0-31.20
2 CHURCHETT (1)19.2214.0011.500.9014.5414.00 43 74.165-0-12.00
3 ERLANDSON (2)12.830.7816.1818.7112.1811.85 36 72.535-0-12.00
4 MCROBERTS (5)10.0011.1419.101.2913.728.15 12 63.403-1-21.40
5 SNOOK (6)10.0013.433.828.5017.345.46 -2 58.552-1-31.00
6 STEELE (3)6.007.175.4611.506.282.49 -69 38.901-0-50.40
7 ROBERTS (7)1.038.8614.541.296.002.66 -102 34.381-0-50.40
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.