Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT HEAT C SATURDAY - MATCH 2

Team 3 - STEELE
    Home Table   Away Table     Pair Datums  
  PAMELA STEELE
DENNIS LINCOLN
  JOHN ERLANDSON
WILL HIGGINS
 
  MARGARET KEATING
DIANE WENHAM
  JOAN MLADEN
OLIVER DASHWOOD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 212: ERLANDSON 4S S12680 5S S13-710   -30-1   700-10 
Board 222: ERLANDSON 3D S10130 4H N10-420   -290-7   280-4-4 
Board 232: ERLANDSON 5D E10100 5D E10-100   00       
Board 242: ERLANDSON 4C E7150 3H N10-170   -20-1       
Board 252: ERLANDSON 2H S7-50 1S S9-140   -190-5   50-3-3 
Board 262: ERLANDSON 2D E6200 3H S8100   3007   5044 
Board 272: ERLANDSON 2NT E8-120 2D E9110   -100       
Board 282: ERLANDSON 4S S11650 4S S11-650   00       
Board 292: ERLANDSON 3NT N9600 3NT N10-630   -30-1   620-10 
Board 302: ERLANDSON 2H E8-110 2H E8110   00       
Total-8  -5-3 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results