Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT HEAT C SATURDAY - MATCH 1

Team 1 - CHURCHETT
    Home Table   Away Table     Pair Datums  
  GLENYS CLIFT
TREVOR HENDERSON
  JOHN ERLANDSON
WILL HIGGINS
 
  MARGARET KEATING
DIANE WENHAM
  JOHN CHURCHETT
EILEEN JOSEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: ERLANDSON 6S E12-980 6S E12980   00       
Board 22: ERLANDSON 2H E9-140 3DX S7500   3608   -50-310 
Board 32: ERLANDSON 4H N10420 4H S950   47010   31038 
Board 42: ERLANDSON 3NT W8100 3NT E12690   79013   -510125 
Board 52: ERLANDSON 4H N9-100 3D N8100   00   140-66 
Board 62: ERLANDSON 5NT W11-660 6H W131460   80013   -690113 
Board 72: ERLANDSON 4H W9100 3NT E7-200   -100-3   200-30 
Board 82: ERLANDSON 2H E750 3C S10-130   -80-2   90-1-1 
Board 92: ERLANDSON 3NT N8-50 3NT N7100   502   60-34 
Board 102: ERLANDSON 3NT N9600 3NT N10-630   -30-1   640-10 
Total40  -145 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results