Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums    Event Hand Records (PDFs) Event PBN Files
GNOT Qualifying Heat C (July 2024)
Results after 8 of 8 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6M7M8   Imps VPs W‑D‑LGold pts
1 N JESSER (2)43 16 1 6 9 19 22 22  138 121.847-1-02.40
2 N SNOOK (1)28 28 -1 1 35 -22 10 18  97 108.075-2-11.92
3 N TAYLOR (19)-9 20 12 13 -9 18 -34 31  42 94.195-0-31.60
4 N DUKE (8)12 -5 13 -4 28 22 -22 1  45 93.834-1-31.44
5 N WILLS (7)9 11 2 -1 -5 36 -23 16  45 93.545-1-21.76
6 C HUNT (9)30 12 -2 -6 1 -18 4 25  46 93.094-1-31.44
7 C WIPPELL (6)30 -12 -12 19 5 29 -10 -1  48 91.864-1-31.44
8 C MOLLISON (12)18 3 -3 4 -1 -29 3 29  24 88.505-1-21.76
9 C MUNDELL (3)15 -28 5 -19 16 22 34 -22  23 87.485-0-31.60
10 N KIRKPATRICK (4)30 -16 -13 17 -23 35 23 -18  35 87.054-0-41.28
11 C PORTER (20)-12 -11 35 -20 15 -35 36 20  28 85.994-0-41.28
12 N BRAZIER (11)-5 -18 14 -17 5 -13 20 7  -7 77.764-0-41.28
13 C EDWARDS (5)13 5 3 -13 23 -19 -4 -16  -8 77.034-0-41.28
14 C GILCHRIST (10)-3 5 8 20 -35 -36 11 2  -28 76.965-0-31.60
15 C BARRETT (14)-43 -7 36 16 -28 -11 18 -2  -21 74.983-0-50.96
16 C PIETSCH (13)-28 21 -5 11 -15 11 -3 -25  -33 70.773-0-50.96
17 C BROWN (15)-15 -21 -16 6 10 13 -11 -29  -63 61.173-0-50.96
18 C MONTAGUE (17)-13 -20 -35 31 -10 11 -18 -7  -61 59.822-0-60.64
19 N MCDOUGALL (18)-30 23 -8 -11 -5 -11 -4 -36  -82 54.481-0-70.32
20 N COWARD (21)-30 7 -14 -31 -35 -16 -20 4  -135 41.512-0-60.64
21 N DAVIES (16)-30 -23 -6 -36 -22 35 -20 -31  -133 40.081-0-70.32
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.