Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT 2024 HEAT C WEDNESDAYS - MATCH 4

Team 8 - DUKE
    Home Table   Away Table     Pair Datums  
  KATHY DUKE
LAURIE-MARIE MCROBERTS
  KERRY GIBSON
PAULINE CURIN
 
  ANDREW MOLLISON
HELEN FITZGERALD
  PAMELA STEELE
DENNIS LINCOLN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2512: MOLLISON 1NT W7-90 3NT W8-100   -190-5   -800-5  
Board 2612: MOLLISON 4S S10620 4S S8200   82013   90117  
Board 2712: MOLLISON 6NT S10-100 3NT S11-460   -560-11   240-8-6  
Board 2812: MOLLISON 1NT W650 3NT W7-100   -50-2   400-2  
Board 2912: MOLLISON 3NT E9-600 3NT E9600   00   -580-11  
Board 3012: MOLLISON 4S N12480 4S N11-450   301   3703-2  
Board 3112: MOLLISON 3NT E10-430 3NT E10430   00   -360-22  
Board 3212: MOLLISON 4S S7-150 3S N6150   00   -10-44  
Total-4  -1-1 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results