Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

Back to Results for 2019 Teams of Three         Show full list of team members    Show standard report        Show Pair Datums
Teams of Three Rookies (September 2019)
Results after 3 of 3 matchesMatch Imps (click to show VPs)Totals
Place Team M1M2M3   Imps VPs W‑D‑LGreen pts
1 HANRAHAN (CAPT) (7)29 -1 17  45 43.022-1-00.18
2 HOPKINS (CAPT) (4)44 1 -4  41 38.731-1-10.11
3 EDWARDS (CAPT) (5)12 8 4  24 38.723-0-00.22
4 POWER (CAPT) (6)20 -8 10  22 36.832-0-10.14
5 SNOOK (CAPT) (1)-12 27 -17  -2 27.911-0-20.07
6 CHURCHETT (CAPT) (3)-29 12 -10  -27 22.661-0-20.07
7 STEELE (CAPT) (8)-44 -12 12  -44 20.101-0-20.07
8 HARTWIG (CAPT) (2)-20 -27 -12  -59 12.030-0-3  

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.

Return to Results for 2019 Teams of Three