Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
GNOT Club Elimination Round B (Wednesdays) (June 2019)
Results after 8 of 8 matchesMatch Imps (click to show VPs)Totals
Place Team M1M2M3M4M5M6M7M8   Imps VPs W‑D‑LGold pts
1 SNOOK (NC) (9) CHRIS SNOOK - DENISE HARTWIG - EILEEN JOSEY - JOHN CHURCHETT - LEE HORE33 21 -6 45 12 8 39 14  166 125.187-0-12.24
2 BUCKLEY (NC) (1) JENNI BUCKLEY - JIM WOOD - ROBERT FULTON - LAURIE SUTTON17 28 6 4 -22 42 5 40  120 112.727-0-12.24
3 MAYERS (NC) (8) ADRIAN MAYERS - BYRON LONGFORD - PATRICIA LARSEN - IAN JESSER - VALARIE BUCHANAN6 17 34 15 -12 -3 -5 0  52 94.664-1-31.44
4 NIXON (13) ALASTAIR NIXON - NEVILLE LUTTON - CHRIS EVANS - PETER EVANS-1 14 -27 42 -16 -12 30 35  65 94.194-1-31.44
5 AITCHISON (2) JEFF AITCHISON - PAT FENAUGHTY - NUALA O'SULLIVAN - PAM GEBBETT26 12 15 -15 22 -8 -23 11  40 92.845-0-31.60
6 THORNE (12) TONY THORNE - ELIZABETH THORNE - DESLEY HANRAHAN - LYN VARY11 1 -34 17 16 -10 -1 37  37 91.964-2-21.60
7 MCROBERTS (6) LAURIE-MARIE MCROBERTS - CAROL WILSON - EDWINA WILLIS - RHONDDA DEAN - REBECCA KNIGHT31 -21 7 1 29 3 23 -40  33 91.915-1-21.76
8 ROBERTS (NC) (7) DAVID ROBERTS - PAUL MATTHEWS - OLIVER DASHWOOD - DAVID EDWARDS - JOHN COX21 -12 -7 -11 6 45 24 -14  52 90.204-0-41.28
9 CLIFT (15) GLENYS CLIFT - DESIREE FENAUGHTY - JACQUELINE HENDERSON - MEARON GELDARD-17 16 -3 -9 16 13 13 0  29 89.894-1-31.44
10 WRIGHT (22) ROZALYN WRIGHT - HELEN HOLMES - RUTH HANSON - JANE LAWSON-6 -5 -1 21 -8 -13 27 18  33 87.843-1-41.12
11 WIPPELL (24) BARBARA WIPPELL - PAULINE LUTTON - LORRAINE LABROM - JAN FITZGERALD6 5 27 -4 -29 15 -24 12  8 84.775-0-31.60
12 HORNE (11) JACKI HORNE - ANNEKE BIERENBROODSPOT - JUDY MORGAN - LESLEY MEYERS - GWENDOLINE FRANCIS15 -28 18 -1 8 -15 -11 27  13 84.424-1-31.44
13 KELLEY (NC) (5) ROSEMARY KELLEY - DESLEY MUNDELL - CARMEL CATON - BILL BROSNAN - JANE LINDENBERG13 -22 3 -9 16 12 1 -11  3 81.844-1-31.44
14 DODMAN (10) BOB DODMAN - MICHAEL WALSH - HELEN KEMP - CAROL DASHWOOD-6 8 1 11 16 -42 11 -37  -38 75.504-1-31.44
15 CLEMESHA (25) ZARA CLEMESHA - HELEN COUNSELL - RAY STEELE - BETTY STEELE-15 -16 33 22 14 10 -39 -35  -26 75.014-0-41.28
16 MINCHIN (NC) (3) LAVINIA MINCHIN - ANNE KIRKPATRICK - DIANA DRUMMOND - LYNDALL HORE - GAIL BLENCOE13 22 -15 -45 -6 22 -13 -12  -34 71.763-0-50.96
17 SPENCE (4) LEONIE SPENCE - KATHLEEN BECKWITH - BARBARA POWER - CORAL APEL7 -17 -18 7 -16 12 -30 10  -45 68.094-0-41.28
18 LONG (18) JAMIE LONG - SUE WELLS - SHARYN GIERKE - KAY BLAKENEY - SHIRLEY HOOPER-7 -8 -2 -21 0 -6 -2 12  -34 67.681-1-60.48
19 BARRETT (20) PAUL BARRETT - CARMEL BARRETT - JILL YOUNG - BRENDA PARRY - JOHN RYAN - PETER BRYCE-31 -3 -30 -33 6 35 -14 19  -51 65.803-0-50.96
20 MLADEN (21) JOAN MLADEN - JUDY KING - KATHLEEN MUNT - HELEN WALSH-21 20 -1 9 -14 -22 -2 -12  -43 65.682-1-50.80
21 DUNCAN (19) KAY DUNCAN - AINO JAATINEN - ALISON LANGDON - LYNETTE POWER - MARILYN OAKROOT-13 2 1 -42 9 -12 14 -27  -68 62.823-1-41.12
22 MACKINTOSH (23) PAMELA MACKINTOSH - MARY REHBURG - GLORIA COLLINS - RALPH GEDDES-33 3 15 9 -16 -45 2 -10  -75 62.704-0-41.28
23 GELDARD (16) ISABELLA GELDARD - JUDY GIESEMANN - KAYE FISHER - JAN LINDAU-26 -20 -22 30 -9 -4 26 -27  -52 62.022-0-60.64
24 DAVEY (17) ANGELA WORRALL - MARIE NEWBURY - HENRY GLENNIE - ROBERT FULCHER - PAM DAVEY - RAY MOORE-13 -2 2 -17 -16 4 2 -19  -59 60.373-0-50.96
25 FITZGERALD (14) HELEN FITZGERALD - VALARIE INWOOD - KERRY BROWN - RACHEL KLUPFEL-14 -11 -15 -7 -35 0 -18 -26  -126 40.150-1-70.16
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.