Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
GNOT Club Elimination Round B (Wednesdays) (June 2019)
Results after 8 of 8 matches
Place Team (click here to show names) Imps VPs W‑D‑LGold pts
1 SNOOK (NC) (9)166 125.187-0-12.24
2 BUCKLEY (NC) (1)120 112.727-0-12.24
3 MAYERS (NC) (8)52 94.664-1-31.44
4 NIXON (13)65 94.194-1-31.44
5 AITCHISON (2)40 92.845-0-31.60
6 THORNE (12)37 91.964-2-21.60
7 MCROBERTS (6)33 91.915-1-21.76
8 ROBERTS (NC) (7)52 90.204-0-41.28
9 CLIFT (15)29 89.894-1-31.44
10 WRIGHT (22)33 87.843-1-41.12
11 WIPPELL (24)8 84.775-0-31.60
12 HORNE (11)13 84.424-1-31.44
13 KELLEY (NC) (5)3 81.844-1-31.44
14 DODMAN (10)-38 75.504-1-31.44
15 CLEMESHA (25)-26 75.014-0-41.28
16 MINCHIN (NC) (3)-34 71.763-0-50.96
17 SPENCE (4)-45 68.094-0-41.28
18 LONG (18)-34 67.681-1-60.48
19 BARRETT (20)-51 65.803-0-50.96
20 MLADEN (21)-43 65.682-1-50.80
21 DUNCAN (19)-68 62.823-1-41.12
22 MACKINTOSH (23)-75 62.704-0-41.28
23 GELDARD (16)-52 62.022-0-60.64
24 DAVEY (17)-59 60.373-0-50.96
25 FITZGERALD (14)-126 40.150-1-70.16
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.