Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
Club Teams Championship (January 2018)
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A EASTMENT (1)173 102.256-0-02.78
2 A SNOOK (3)55 73.573-1-21.82
3 A JESSER (4)50 73.534-0-21.57
4 B STEELE (7)43 73.104-0-21.29
5 A HENDERSON (2)45 70.103-1-21.06
6 B MEYER (9)34 69.473-1-20.97
7 A BUCKLEY (5)6 59.533-0-30.54
8 B WILSON (8)-11 58.502-0-40.36
9 B DRUMMOND (10)-15 55.892-2-20.54
10 B NIXON (16)-36 53.853-0-30.54
11 B WRIGHT (11)-39 51.233-0-30.54
12 B LAWSON (12)-47 50.583-1-20.63
13 B HOOPER (14)-35 47.981-0-50.18
14 A GEBBETT (6)-62 44.842-0-40.36
15 B DAVEY (13)-72 41.211-1-40.27
16 B HORNE (15)-89 34.371-1-40.27
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.