Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
Teams of Three (December 2017)
Place CatTeam (click here to show names) Imps VPs W‑D‑LGreen pts
1 A CHURCHETT (1)49 44.963-0-00.32
2 B SNOOK (11)38 39.221-2-00.22
3 A KIRKPATRICK (8)24 37.542-0-10.22
4 A JESSER (9)16 35.302-0-10.22
5 A TRADA (7)17 33.642-0-10.22
6 A FULTON (3)9 32.952-0-10.22
7 A SUTTON (2)1 29.651-0-20.11
8 A EASTMENT (6)-3 28.671-0-20.11
9 A CLIFT (10)-27 25.131-1-10.16
10 A EDWARDS (5)-33 19.741-0-20.11
11 A McCONACHY (4)-31 19.590-1-20.05
12 B HARTWIG (12)-60 13.610-0-3  

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.