Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
Ivy Dahler Novice Teams 2016 (June 2016)
Place Team (click here to show names) Imps VPs W‑D‑LGreen pts
1 Tod (13)105 88.425-0-11.51
2 Jaatinen (6)87 81.565-0-11.24
3 Burnie (7)58 76.014-0-20.94
4 Lawson (9)21 65.733-0-30.66
5 Oxenham (12)7 61.663-0-30.59
6 Matthews (2)1 60.382-2-20.36
7 Hosfield (1)6 59.372-1-30.30
8 Wormwell (4)2 58.623-0-30.36
9 Zeller (10)-5 58.172-2-20.36
10 Pearson (11)-29 56.693-1-20.42
11 Hanrahan (3)-20 55.952-2-20.36
12 Lindau (5)-50 46.282-0-40.24
13 McDougall (14)-53 44.281-1-40.18
14 Bourne (8)-130 26.880-1-50.06
Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.