Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
Saturday PM: GNOT Qualifier (June 2016)
Place Team (click here to show names) Imps VPs W‑D‑LGold pts
1 EASTMENT (8)155 118.227-0-12.24
2 BUCKLEY (3)163 114.805-1-21.76
3 MCROBERTS (2)41 87.244-2-21.60
4 WILSON (5)-7 81.114-1-31.44
5 HOLMES (7)-32 76.633-1-41.12
6 SNOOK (1)-23 72.793-0-50.96
7 STUART (9)-48 67.663-0-50.96
8 KIRKPATRICK (6)-110 56.802-2-40.96
9 KING (4)-139 44.751-1-60.48
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.