Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums     Event PBN Files
Wednesday GNOT Heat B (March 2026)
Results after 3 of 6 matches
Place CatTeam (click here to show names) Imps VPs W‑D‑LGold pts
1 N CHURCHETT (2)109 54.393-0-01.20
2 N HIGGINS (1)48 42.682-0-10.80
3 C ALROE (11)37 42.173-0-01.20
4 C TUCKER (9)28 39.173-0-01.20
5 C ROBERTS (8)42 38.752-0-10.80
6 N STEGER (15)32 36.111-1-10.60
7 C SNOOK (4)15 34.872-0-10.80
8 C WIPPELL (6)16 34.672-0-10.80
9 N MCNALLY (19)15 33.881-1-10.60
10 C DUKE (7)10 32.112-0-10.80
11 N HANRAHAN (10)8 32.091-1-10.60
12 C DEAN (3)13 31.781-0-20.40
13 C DWYER (22)-13 31.582-0-10.80
14 C BROWN (12)-6 26.871-0-20.40
15 N TRUEMAN (18)-20 26.091-1-10.60
16 C WILSON (5)-4 26.041-0-20.40
17 N BARKLA (21)-32 23.301-0-20.40
18 N MOLLISON (13)-23 23.231-0-20.40
19 C PIETSCH (14)-27 22.661-0-20.40
20 C WALSH (16)-50 15.180-0-3  
21 N DAVAGE (20)-78 9.790-0-3  
22 N KLUPFEL (17)-120 2.590-0-3  
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.