Back to main Results page Show full list of team members Show standard report Show Pair Datums Event PBN Files
Tuesday Night Teams competition 2025 (September 2025) | |||||||||||||||||
Results after 5 of 10 matches | Match VPs (click to show Imps) | Totals | |||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | Snook (3) | 8.92 | 12.98 | 16.23 | 16.79 | 14.20 | 45 | 69.12 | 4-0-1 | |||||||
2 | A | Hartwig (1) | 15.28 | 7.02 | 13.41 | 19.33 | 4.72 | 30 | 59.76 | 3-0-2 | |||||||
3 | A | Roberts (4) | 11.08 | 7.47 | 14.20 | 7.02 | 15.28 | 12 | 55.05 | 3-0-2 | |||||||
4 | A | Haslam (5) | 8.41 | 12.53 | 6.59 | 3.21 | 17.06 | -4 | 47.80 | 2-0-3 | |||||||
5 | A | Tucker (6) | 4.72 | 15.28 | 3.77 | 12.98 | 2.94 | -27 | 39.69 | 2-0-3 | |||||||
6 | A | Mollison (2) | 11.59 | 4.72 | 5.80 | 0.67 | 5.80 | -56 | 28.58 | 1-0-4 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.