Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

Back to Results for Club Teams Championship 2025         Show full list of team members    Show standard report         Event PBN Files
B-Grade (February 2025)
Results after 7 of 7 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6M7   Imps VPs W‑D‑LRed pts
1 R MOLLISON (3) KERRY GIBSON - ANDREW MOLLISON - PAULINE CURIN - HELEN FITZGERALD 1 25 12 18 12 -6 41  103 100.155-1-11.18
2 N PIETSCH (5) ALISON LEWIS - MURRAY PIETSCH - TIM PORTER - ROGER GREEN 19 24 -11 -18 3 17 24  58 87.785-0-20.95
3 R FRASER (2) DAVE MULHERIN - SANDY FRASER - SUSIE FRASER - KEN ORANGE 8 34 1 2 8 6 -24  35 81.625-1-10.88
4 R MCCASKER (1) LYN VARY - BEVERLEY MCCASKER - ROSS MCCASKER - MICHELLE PORTER 11 -25 11 -19 -8 15 17  2 72.314-0-30.42
5 N KAISER (6) ANGELA WORRALL - MICHAEL KAISER - ADRIENNE MONTAGUE - MARIE STEGER -1 -24 8 -2 -7 33 -17  -10 64.822-1-40.26
6 N SHEEDY (7) DON ADSETT - MARK JOHN HUNT - DEBRA COWARD - TERRY SHEEDY -8 27 -8 19 -12 -17 -12  -11 63.332-0-50.21
7 N HARVEY (8) STEPHAN NUGENT - JIM HARVEY - HAROLD COGGAN - ERIC RUDORFER -11 -34 -12 19 -3 -33 12  -62 53.072-0-50.21
8 N CORTHORNE (4) IAN MOODY COSTIN - VAL SHIELD - MICHAEL ROSE-MILLER - TREVOR CORTHORNE -19 -27 -1 -19 7 -15 -41  -115 36.921-1-50.16
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.

Return to Results for Club Teams Championship 2025