Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
GNOT Zone Final (August 2024)
Top two contending teams advance to the ABF GNOT Online Final on 21 & 22 September.

Results after 9 of 6 matchesMatch Imps (click to show VPs)Totals
Place Team M1M2M3M4M5M6   Imps VPs W‑D‑LGold pts
1 Toowoomba Snook (1) JIM WOOD - JENNI BUCKLEY - DENISE HARTWIG - CHRIS SNOOK 15 -17 15 28 24 14 29 4 -10  102 124.097-0-23.98
2 Toowoomba Eastment (10) HENRY EASTMENT - JOHN CHURCHETT - TREVOR HENDERSON - IAN JESSER -15 9 26 -18 16 2 -3 15 25  57 109.476-0-33.05
3 Toowoomba Curin (6) KERRY GIBSON - ANDREW MOLLISON - PAULINE CURIN - HELEN FITZGERALD 6 17 5 -2 0 -2 6 -4 6  32 103.085-1-32.47
4 Toowoomba Duke (2) KATHY DUKE - LAURIE-MARIE MCROBERTS - DENNIS LINCOLN - PAMELA STEELE 6 -9 15 2 8 -14 21 5 -8  26 99.816-0-32.21
5 Toowoomba Hanson (4) RUTH HANSON - GLENYS CLIFT - DIANA DRUMMOND - MARILYN OAKROOT - KEN ORANGE - ROZALYN WRIGHT 13 -4 -15 18 0 27 -29 8 -8  10 93.814-1-41.08
6 Warwick (9) MAVIS SIMPSON - PAT KELLY - ROSALIND HART - NOELA COLLINS -6 4 -5 22 -24 18 -5 23 -25  2 90.324-0-50.96
7 Goondiwindi (5) DANAH-LEE GIBSON - TRACEY LOWE - BARBARA MAILLER - MICHAEL MAILLER -6 -8 -15 4 -16 6 5 -5 8  -27 79.964-0-50.96
8 Dalby (3) MARGARET MANGOLD - REBECCA KNIGHT - RUTH SARGENT - DIANE WENHAM 27 17 -26 -4 7 -18 -21 -8 -6  -32 77.543-0-60.72
9 Toowoomba Edwards (7) ANNE KIRKPATRICK - CAROL EDWARDS - DAVID EDWARDS - JOAN MLADEN -13 -17 16 -28 -7 -6 3 -23 8  -67 67.063-0-60.72
10 Toowoomba Wills (8) RHONDA DUCK - LAWRENCE PRICE - DAVID ROBERTS - GREG MUNCK - NGAIRE WILLS -27 8 -16 -22 -8 -27 -6 -15 10  -103 54.862-0-70.48
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.