Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums     Event PBN Files
Zone Teams Qualifier 2024 (March 2024)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place Team M1M2M3M4M5M6   Imps VPs W‑D‑LRed pts
1 HIGGINS (2) WILL HIGGINS - JOHN ERLANDSON - MAVIS SIMPSON - PAT KELLY -9 38 32 22 50 6  139 92.555-0-11.00
2 SNOOK (3) CHRIS SNOOK - DENISE HARTWIG - JENNI BUCKLEY - JIM WOOD -9 9 2 29 -18 30  43 69.773-1-20.70
3 EASTMENT (5) HENRY EASTMENT - JOHN CHURCHETT - IAN JESSER - RHONDDA DEAN 10 -4 -9 23 18 -6  32 68.723-0-30.60
4 DUKE (1) KATHY DUKE - LAURIE-MARIE MCROBERTS - PAMELA STEELE - DENNIS LINCOLN -38 9 -9 9 51 11  33 67.894-0-20.80
5 MLADEN (7) JOAN MLADEN - JULIE PIGDON - DIANA DRUMMOND - ANNE KIRKPATRICK 11 4 -2 -22 -11 3  -17 55.483-1-20.70
6 WENHAM (4) RITA GROOM - MARGARET KEATING - RUTH SARGENT - NGAIRE WILLS - ROZALYN WRIGHT -11 31 -23 9 -50 -30  -74 42.992-0-40.40
7 MANGOLD (6) MARGARET MANGOLD - JANICE CLARK - BERYL MCKAY - MARGARET YORK -10 -31 -32 -29 -3 -51  -156 21.600-0-6  
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.