Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

Back to Results for Club Teams Championship 2024         Show full list of team members    Show standard report        Show Pair Datums    Event Hand Records (PDFs) Event PBN Files
Restricted Teams (February 2024)
Results after 5 of 5 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5   Imps VPs W‑D‑LRed pts
1 A DUKE (5) KATHY DUKE - PAUL MATTHEWS - DENNIS LINCOLN - PAMELA STEELE 20 22 -26 18 30  64 67.954-0-11.04
2 A WRIGHT (3) ROZALYN WRIGHT - LYN VARY - DESLEY HANRAHAN - SUZANNE BRAZIER -11 30 13 -18 2  16 53.552-1-20.69
3 A CURIN (1) PAULINE CURIN - KERRY GIBSON - HELEN FITZGERALD - ANDREW MOLLISON -8 -30 26 2 15  5 51.972-1-20.36
4 A BARRETT (2) PAUL BARRETT - CARMEL BARRETT - ROGER GREEN - TIM PORTER -20 -22 33 -2 -2  -13 44.651-2-20.29
5 A MLADEN (4) JOAN MLADEN - OLIVER DASHWOOD - MARGARET TUCKER - CAROL EDWARDS 11 -22 -33 27 -15  -32 41.822-0-30.29
6 A CORTHORNE (6) TREVOR CORTHORNE - TERRY SHEEDY - MICHAEL WALSH - JOHN RYAN 8 22 -13 -27 -30  -40 40.062-0-30.29
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.

Return to Results for Club Teams Championship 2024