Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
Thursday Night Teams (July 2013)
Place CatTeam (click here to show names) Imps VPs W‑D‑LGreen pts
1 A Parry (7)80 66.003-0-00.19
2 A Oxenham (1)47 55.002-0-10.13
2= A Brazier (12)31 55.003-0-00.19
4 A Behrend (2)34 54.002-0-10.13
4= A Cory (10)27 54.001-1-10.10
6 A McKinnon (8)10 48.001-1-10.10
6= A Glasby (11)10 48.002-0-10.13
8 A Lynch (6)-1 44.002-0-10.13
9 A Minchin (4)-21 38.000-0-3  
10 A Bilby (5)-31 35.001-0-20.06
11 A Dinsey (14)-42 33.001-0-20.06
12 A Dalrymple (3)-44 31.001-0-20.06
13 A Spence (9)-49 30.000-0-3  
13= A Bartz (13)-51 30.001-0-20.06
Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.