Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
Ivy Dahler Novice Teams 2013 (June 2013)
Place CatTeam (click here to show names) Imps VPs W‑D‑LGreen pts
1 A McKinnon (7)89 115.004-1-10.90
2 A Buckham (10)68 110.003-2-10.70
3 A Payne (4)63 101.003-1-20.55
4 A Drummond (6)30 99.003-2-10.50
5 A Wright (9)32 95.002-2-20.24
6 A Newbury (8)13 92.002-1-30.20
6= A Tucker (2)1 92.004-0-20.32
8 A Flamsteed (5)-7 85.001-2-30.16
9 A Lynch (12)-34 81.003-0-30.24
10 A Norris (3)-53 74.003-0-30.24
11 A Bilby (1)-91 61.001-1-40.12
12 A Jaatinen (11)-111 56.001-0-50.08
Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.