Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
GNOT Club Heat C (July 2022)
Results after 8 of 8 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6M7M8   Imps VPs W‑D‑LGold pts
1 N CHURCHETT (1) JOHN CHURCHETT - LEE HORE - TREVOR HENDERSON - GLENYS CLIFT 10 18 31 8 16 18 -2 6  105 114.497-0-12.24
2 N SNOOK (4) CHRIS SNOOK - DENISE HARTWIG - JIM WOOD - ROBERT FULCHER - MEARON GELDARD 37 30 0 -8 8 -7 64 14  138 109.935-1-21.76
3 N FENAUGHTY (3) DESIREE FENAUGHTY - PAT FENAUGHTY - KIM NICOLL - JUDY MORGAN - ADRIAN MAYERS 23 8 5 6 -8 25 2 25  86 107.447-0-12.24
4 N ZELLER (2) ELIZABETH ZELLER - EILEEN JOSEY - LAURIE-MARIE MCROBERTS - CAROL WILSON 15 38 0 -6 -20 23 22 15  87 105.095-1-21.76
5 N HOPKINS (10) FLEUR HOPKINS - SANDRA CLARKE - LESLEY MEYER - JEFF AITCHISON -23 16 5 6 -2 57 28 -6  81 97.625-0-31.60
6 CLARK (11) DELMA CLARK - OLIVER DASHWOOD - JOAN MLADEN - NGAIRE WILLS 23 -8 19 -9 6 -23 26 12  46 94.165-0-31.60
7 DEAN (5) RHONDDA DEAN - EDWINA WILLIS - BARBARA WIPPELL - PAULINE LUTTON 23 -22 20 13 20 -18 18 -14  40 92.855-0-31.60
8 N ROBERTS (12) DAVID ROBERTS - PAUL MATTHEWS - DAVID EDWARDS - JOHN HEDE - GREG MUNCK 22 22 -5 9 -16 7 -22 8  25 88.695-0-31.60
9 PIETSCH (24) MURRAY PIETSCH - MICHAEL ROSE-MILLER - TIM PORTER - ROGER GREEN - ANTHONY PATTISON 2 28 -31 -6 -2 -8 19 15  17 85.434-0-41.28
10 MOLLISON (23) ANDREW MOLLISON - HELEN FITZGERALD - MICHAEL WALSH - KEN ORANGE -4 13 -20 4 2 -37 25 24  7 84.525-0-31.60
11 VARY (13) LYN VARY - DIANA DRUMMOND - CORAL APEL - BARBARA POWER -17 5 9 15 -1 -14 36 -25  8 81.324-1-31.44
12 N MUNDELL (6) IAN JESSER - DESLEY MUNDELL - ROSEMARY KELLEY - MICHAEL DOHERTY - ROD BRILLIANT -10 22 20 -13 1 -25 22 -15  2 79.513-1-41.12
13 N EDWARDS (20) CAROL EDWARDS - MARGARET TUCKER - PAULINE CURIN - KERRY GIBSON - ROBERT FULCHER 36 -30 -20 42 2 14 -26 -8  10 79.374-0-41.28
14 N SUTTON (7) LARAINE SUTTON - ROBERT FULTON - MARLENE MIRTSCHIN - ANNE KIRKPATRICK -15 -5 -19 26 26 37 -28 -12  10 78.813-0-50.96
15 BROWN (22) HELEN WALSH - KERRY BROWN - RACHEL KLUPFEL - SHARYN GIERKE - KATE MUNT 2 14 -19 -15 -26 5 8 17  -14 77.595-0-31.60
16 MCCONACHY (15) MARY MCCONACHY - JOYCE ZIESEMER - FAY SHORT - MARGARET YORK -36 25 -5 43 -6 29 -64 -15  -29 76.773-0-50.96
17 HUNT (18) MARION HUNT - MARILYN OAKROOT - KAYE FISHER - JANE TAIT 17 -38 -11 -17 -26 -4 58 22  1 73.953-0-50.96
18 JAATINEN (21) PETER MORTON - AINO JAATINEN - TREVOR CORTHORNE - ANN DOWNS - BARBARA DAVIES - KAY DUNCAN -2 -13 -17 17 -25 -22 19 23  -20 73.403-0-50.96
19 MULHERIN (19) DAVE MULHERIN - JOHN RYAN - CARMEL BARRETT - PAUL BARRETT -5 -22 -8 0 26 22 -18 -24  -29 69.212-1-50.80
20 BROSI (17) ALISON LEWIS - DAWN BROSI - KAY BLAKENEY - MICHELE ALROE - HUGH ROBINSON -22 5 17 -6 1 8 -36 -17  -50 67.053-1-41.12
21 GEBBETT (8) PAM GEBBETT - JOAN WENCK - ROZ WRIGHT - JOHN CLIFT -23 -16 -9 -26 29 4 -8 10  -39 66.793-0-50.96
22 HOLMES (14) HELEN HOLMES - ANNEKE BIERENBROODSPOT - ZARA CLEMESHA - LESLEY MEYERS 5 -18 11 6 -1 -57 -25 -1  -80 64.183-2-31.28
23 KAISER (25) MICHAEL KAISER - ADRIENNE MONTAGUE - ROBYN JACKSON - VAL SHIELD - JAN FLYNN -2 -28 19 -4 25 -29 -22 -22  -63 61.152-0-60.64
24 FRANCIS (9) GWEN FRANCIS - GILLIAN WHITEHOUSE - RAE CAPON - ALISON EVANS -37 -25 9 0 22 -5 -19 -23  -78 58.092-1-50.80
25 HOUSE (16) BRUCE HINCHLIFFE - SUSAN SPINKS - MARIE NEWBURY - DIANA MCDOUGALL - MARGIE MADDISON - SUZANNE BRAZIER - PETER MORTON - JANE BRACEY -23 -5 8 -43 -22 12 -19 -10  -102 51.442-0-60.64
26 MUNNS (26) ROSANNE MUNNS - DALE BUREY - ANNETTE MITCHELL - BARBARA DAVAGE - JAN FLYNN 4 -14 -9 -42 -29 -12 -58 1  -159 41.151-1-60.48
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.