Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
Club Teams Championship 2022 (June 2022)
Open winners : Jim Wood - Oliver Dashwood - Eileen Josey - Rod Brilliant
Restricted winners : David Roberts - Paul Matthews - Elizabeth Thorne - Tony Thorne

Results after 7 of 7 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6M7   Imps VPs W‑D‑LRed pts
1 A WOOD (8) JIM WOOD - OLIVER DASHWOOD - EILEEN JOSEY - ROD BRILLIANT 2 14 41 0 25 18 9  109 102.626-1-01.98
2 A SNOOK (1) CHRIS SNOOK - DENISE HARTWIG - MAVIS SIMPSON - MOHAN TRADA -2 29 33 37 -9 25 -7  106 96.834-0-31.30
3 B ROBERTS (5) DAVID ROBERTS - PAUL MATTHEWS - ELIZABETH THORNE - TONY THORNE 9 48 -33 14 -25 3 15  31 78.585-0-21.27
4 B STEELE (7) JOAN MLADEN - NGAIRE WILLS - PAMELA STEELE - DENNIS LINCOLN 0 11 19 -37 40 -3 -9  21 75.973-1-30.56
5 B HUNT (2) MARK HUNT - LYN VARY - PAULINE CURIN - KERRY GIBSON 0 -14 -17 11 9 0 -15  -26 61.602-2-30.48
6 B ORANGE (6) KEN ORANGE - MARILYN OAKROOT - HELEN FITZGERALD - ANDREW MOLLISON 26 -48 -19 -11 24 -18 7  -39 61.453-0-40.48
7 A WILSON (4) CAROL WILSON - ANNE KIRKPATRICK - LAURIE-MARIE MCROBERTS - ROSEMARY KELLEY -9 -11 17 0 -24 -25 19  -33 59.632-1-40.40
8 B COSTIN (3) IAN COSTIN - TREVOR MALLORY - ANNE HALL - TREVOR CORTHORNE -26 -29 -41 -14 -40 0 -19  -169 23.320-1-60.08
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.